Model: PVC480, PVC680, PVC880, PVC1080
Part Description:
The PVC whole core lifting belt is made of polyester and cotton multi-layered interwoven fabric as the core, impregnated with PVC paste resin at high temperature, and the surface layer is adhered with PVC surface glue. It has flame retardant and antistatic properties. Core lifting strap.
Description
Features:
1. The core is multi-layered and intertwined. Compared with the multi-layer rubber hoisting belt, there is no multi-layer structure. The core of the same cross-section is in the stretched or compressed state. Uniform, no surface peeling and interlayer peeling, ensuring a good running track when used, and not easily hitting the cylinder.
2. The whole core has a dense integrity after being immersed and plasticized, which ensures its excellent lifting ability, and the tear resistance and the anti-thread pull-through performance are better, which makes the connection between the bucket and the lifting belt stronger.
3. PVC’s inherent oil and chemical resistance makes it more resistant to oil, corrosion, moisture and abrasion than rubber lifting belts.
4. It has light body, firm structure, low driving power, flame retardant and antistatic performance, which makes the operation safety of the hoist more effective.
Product specifications and performance parameters:
specification | colour | Rated longitudinal tensile strength (N/mm) | Thickness (mm) | Ambient temperature (°C) | Rated load elongation (%) | Recommended minimum head wheel diameter (φ) |
PVC480 | green | 520 | 4.0~4.2 | -35~+90 | 0.60 | 100 |
PVC680 | 680 | 5.3~5.8 | 0.70 | 150 | ||
PVC880 | 880 | 6.8~7.1 | 0.70 | 250 | ||
PVC1080 | 1080 | 8.5~9 | 0.70 | 350 |
Covering glue performance:
project | index |
Tensile strength Mpa≥ | 15.00 |
Elongation at break % ≥ | 300.00 |
Wear mm3≤ | 100.00 |
Conductivity MΩ≤ | 300.00 |
PVC whole core lifting belt and rubber lifting belt comparison test report:
Product Name: PVC whole core lifting belt / enhanced lifting belt | Specification model: PVC880/800YP | ||||
Test judgment basis: Refer to “Rubber or plastic lifting belt HG/T2577-2006” | |||||
test result | |||||
project | test value | Test Methods | |||
PVC880 | 800YP | ||||
Full thickness performance | Longitudinal tensile strength N/mm | 955 | 800 | GB/T3690-2009 | |
Constant load elongation % | 0.70 | 1.6 | GB/T3690-2009 | ||
Longitudinal stretch rate% | twenty four | twenty four | GB/T3690-2009 | ||
Interlayer adhesion strength N/mm | 9 | 4.5 | GB/T532-2008 | ||
Covering glue performance | Anti-screw pull-through strength N | 11250 | 8500 | “Tape Tensile Resistance Test Requirements” | |
Low temperature resistance | No delamination and surface cracking | Refer to GB/T7758-2002 | |||
Elongation at break % | 450 | 420 | GB/T532-2008 | ||
Wear amount mm3 | 80 | 150 | GB/T1689-2014 | ||
Shore hardness Sha | 70 | 60-65 (glue) | GB/T531-99 | ||
Coefficient of friction (with steel) | 0.68 | 0.75 | Refer to ISO21182:2005 | ||
Coefficient of friction (with rubber) |
0.86 | Adsorption >1 | Refer to ISO21182:2006 | ||
Oil resistance (volume expansion rate)% | 3 | 20 | “Body Volume Expansion Test Method” | ||
Acid and alkali resistance (volume expansion ratio)% | 0.8 | 5.2 | “Body Volume Expansion Test Method” | ||
test results | In summary, for grain, oil and feed processing, the overall performance of PVC core lifting belt is much better than rubber lifting belt. PVC imported core lifting belt is used in imported equipment imported from domestic large grain oil and feed processing enterprises. |